Sponsor the Conference
Select a sponsorship package and pay with your credit card or debit card. Join our growing list of sponsors and enjoy the benefits.
Sponsorship Benefits | Gold $5,000 | Silver $2,500 | Bronze $1,000 | Bridger $500 |
---|---|---|---|---|
PRE-EVENT RECOGNITION | ||||
Tagged in conference related social media posts | ||||
Company mentioned in email blasts leading up to event | ||||
Company logo included in online advertising materials | ||||
Dedicated social media post featuring your brand | ||||
Press release acknowledging sponsorship | ||||
Acknowledgement on ICERM’s website, with hyperlink attached for your brand leading up to the event | ||||
ON-SITE RECOGNITION | ||||
Company logo included in back of event programs | ||||
Thanked by event’s MC at the end of the conference | ||||
Logo on event sponsor banners and flyers | ||||
Signage opportunities at the event | ||||
Brand activation opportunity (*Ex. Included below) | ||||
Acknowledgment as a gold level sponsor throughout the event by MC | ||||
Representative of your company invited to serve as a guest speaker at one of the conference’s panels | ||||
POST-EVENT RECOGNITION | ||||
Thanked in membership email blast | ||||
Thanked in outgoing press release |
*Brand activation opportunities: ICERM is open to a myriad of interactive activation opportunities that will feature your company at our 2022 International Conference. Examples of brand activations that we’re able to accommodate include but are not limited to corporate item handouts, booth presence in conference waiting areas, and other such experimental marketing.